<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images for Industry resellers for Easypano Software</title>
	<atom:link href="http://imagesforindustry.com/whatsnew/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://imagesforindustry.com/whatsnew</link>
	<description>Panoramic Imaging software, Studio2010, Panoweaver 7, Tourweaver 6</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panoweaver 8 BETA</title>
		<link>http://imagesforindustry.com/whatsnew/?p=220</link>
		<comments>http://imagesforindustry.com/whatsnew/?p=220#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:05:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Panoramic VR]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://imagesforindustry.com/whatsnew/?p=220</guid>
		<description><![CDATA[<p>Panoweaver 8 is one of the most powerful and easy to use panorama stitching software. You can not only get different types of panorama image but also publish immersive flash VR, QTVR and HTML5. Compared with previous version, Little Planet, Masking features, Share on Facebook and Automatic add Little Planet Ceiling and Floor are added.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Panoweaver 8 is one of the most powerful and easy to use panorama stitching software. You can not only get different types of panorama image but also publish immersive flash VR, QTVR and HTML5. Compared with previous version, Little Planet, Masking features, Share on Facebook and Automatic add Little Planet Ceiling and Floor are added.</p>
<div></div>
<div><a href="http://www.easypano.com/download-pw8.html">http://www.easypano.com/download-pw8.html</a></div>
]]></content:encoded>
			<wfw:commentRss>http://imagesforindustry.com/whatsnew/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easypano Virtual Tour Software in the UK</title>
		<link>http://imagesforindustry.com/whatsnew/?p=73</link>
		<comments>http://imagesforindustry.com/whatsnew/?p=73#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:40:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Object 360]]></category>
		<category><![CDATA[Panoramic VR]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[amazon.co.uk]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[easypano]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[flash viewer]]></category>
		<category><![CDATA[images for industry]]></category>
		<category><![CDATA[panowalker]]></category>
		<category><![CDATA[panoweaver]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[tourweaver]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://imagesforindustry.com/whatsnew/?p=73</guid>
		<description><![CDATA[Easypano products on Amazon.co.uk <p>Images for Industry offers an easy route for schools, colleges, universities and UK companies to acquire the software products created by Easypano (Tourweaver, Panoweaver etc.).</p> <p>We provide written quotes and will accept payment by cheque or PayPal/BACS or any major credit card. Alternatively search for Easypano on www.amazon.co.uk and purchase online [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #008080;"><strong><a title="Easypano Software on Amazon.co.uk" href="http://www.amazon.co.uk/s/ref=nb_sb_noss?url=search-alias%3Dsoftware&amp;field-keywords=easypano&amp;x=0&amp;y=0" target="_blank"><span style="color: #008080;">Easypano products on Amazon.co.uk</span></a></strong></span></h3>
<p>Images for Industry offers an easy route for schools,  colleges,  universities and UK companies to <a title="Easypano software provided by Images for Industry on Amazon UK" href="http://www.amazon.co.uk/s/ref=nb_sb_noss?url=search-alias%3Dsoftware&amp;field-keywords=easypano&amp;x=0&amp;y=0" target="_blank">acquire the software products created by Easypano (Tourweaver, Panoweaver etc.).</a></p>
<p>We provide written quotes and will accept payment by <strong>cheque or PayPal</strong>/<strong>BACS or any major credit card.  </strong>Alternatively search for Easypano on  <a title="Easypao software on Amazon UK" href="http://www.amazon.co.uk/s/ref=nb_sb_ss_c_1_8?url=search-alias%3Dsoftware&amp;field-keywords=easypano&amp;sprefix=easypano%2Caps%2C351" target="_blank">www.amazon.co.uk </a>and purchase online in the UK.</p>
<p>If there is a photographic component to the order we can advise and or provide panoramas for use in the software.  This enables your designers to design (and order images from an experienced photographer if required).</p>
<p>In short we are completely flexible in our approach.</p>
<p>Please <a title="easypano@imagesforindustry.com" href="http://www.imagesforindustry.com/i4/index.php?option=com_contact&amp;view=contact&amp;id=1%3Atony&amp;catid=12%3Acontacts&amp;Itemid=59" target="_self">contact</a> us for further details.</p>
<h3><span style="color: #008080;"><span style="text-decoration: underline;"><br />
</span></span></h3>
<div>
<p style="text-align: left;"><a href="mailto:easypano@imagesforindustry.co.uk?subject=Tourweaver%20-%20web%20enquiry"><img src="http://www.imagesforindustry.com/library/contact_us.gif" alt="email-enquiry" width="300" height="44" border="0" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://imagesforindustry.com/whatsnew/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images for Industry Seeking Projects to Showcase Panoramic Photography</title>
		<link>http://imagesforindustry.com/whatsnew/?p=127</link>
		<comments>http://imagesforindustry.com/whatsnew/?p=127#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:25:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Panoramic VR]]></category>

		<guid isPermaLink="false">http://imagesforindustry.com/whatsnew/?p=127</guid>
		<description><![CDATA[<p>We are looking for interesting projects to showcase the use of full Screen 360 degree panoramic photography to produce compelling flash and html5 based presentations.</p> <p>The ideal project would have some kind of message or information that could be provided by &#8220;tool-tip&#8221; or &#8220;pop-up&#8221; information from the panoramas. Projects where sound is significant would also [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for interesting projects to showcase the use of <a class="aligncenter" title="Panoramic Demo" href="http://www.imagesforindustry.com/front/images4web.html" target="_blank">full Screen 360 degree panoramic  photography</a> to produce compelling flash and html5 based presentations.</p>
<p>The ideal project would have some kind of message or information that could be provided by &#8220;tool-tip&#8221; or &#8220;pop-up&#8221;  information from the panoramas.  Projects where sound is significant would also be useful.</p>
<p>Please call Tony with your ideas:  t: 020 8123 9360</p>
]]></content:encoded>
			<wfw:commentRss>http://imagesforindustry.com/whatsnew/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

